 
            Standard power supply for small capacity plate ice machine is 380V/3P/50Hz and it can be customized.
            With Bitzer semi-hermetic piston compressor it can be put into use when connecting water and electricity source.
            
Small capacity plate ice machine technical parameter
  
  
  
  
  
  
  
  
    | Model | Capacity | Refrigerant | Electricity consumption | Installment power | Operating weight | Dimension | 
  
    | -- | Ton/D | -- | Kw | Kw | Kg | mm | 
  
    | FIP-10 | 1 | R22/R404A | 6.69 | 8 | 960 | 1700×1200×1700 | 
  
    | FIP-20 | 2 | R22/R404A | 9.92 | 12 | 1200 | 2200×1600×2000 | 
  
    | FIP-30 | 3 | R22/R404A | 14.41 | 18 | 1250 | 2200×1500×2000 | 
  
    | FIP-50 | 5 | R22/R404A | 25.15 | 30 | 1550 | 2000×1800×2200 | 
  
    | FIP-60 | 6 | R22/R404A | 30.60 | 36 | 1860 | 2200×2000×2200 | 
  
    | Standard condition: Dry ball temperature is 33℃ and water inlet temperature is 20℃. | 
Focusun Small Capacity Plate Ice Machine