
| ITEM | UNIT | TECHNICAL PARAMETER | |
|---|---|---|---|
| Input power | Voltage/phase/HZ | 380V/3P/50Hz | |
| Refrigerant | 
 | R22 or R404A | |
| Ice yield | Kg/day | 1000 | |
| Cooling way | 
 | Air cooling | |
| Temperature | Ambient temperature | ℃ | 35 | 
| Water Inlet temperature | ℃ | 20 | |
| Running power | Total running power | kw | 5.7 | 
| Installed power | kw | 10 | |
| Compressor | Manufacture | 
 | Bitzer | 
| Refrigerating capacity | kw | 5 | |
| Running power | kw | 4.59 | |
| Compressor COP/EER | Kw/kw | 2.0 | |
| Horsepower | Hp | 5×1 sets | |
| Working time | Ice making time | hour(h) | 5.5 | 
| Ice doffing time | hour(h) | 0.5 | |
| Outline size | Block ice specifications | Kg/block | 5, 10 | 
| Block ice machine outline size | (length×width×height)(mm) | 4000×1000×1200 | |
| Machine modular outline size | (length×width×height)(mm) | 1700×1000×1200 | |
| Evaporator module quantity | 
 | 1 piece | |
| Evaporator module outline size | (length×width×height)(mm) | 1700×1000×1150 | |
| Inlet pipe size of ice machine | 
 | DN40 | |
| Running weight | Machine unit | kg | 350 | 
| Evaporator | kg | 300 | |
| Water pressure requirements | Bar | 1 | |