
| ITEM | UNIT | TECHNICAL PARAMETER | |
|---|---|---|---|
| Input power | voltage/phase/HZ | 380V/3P/50Hz | |
| Refrigerant | 
 | R22 or R404A | |
| Ice field | Kg/day | 3000 | |
| Temperature | Ambient temperature | ℃ | 35 | 
| Water Inlet temperature | ℃ | 20 | |
| Running power | Total running power | kw | 11.52 | 
| Total Installed power | kw | 14 | |
| water pump running power | kw | 0.35 | |
| Compressor | Manufacture | 
 | Bitzer | 
| Refrigerating capacity | kw | 21.4 | |
| Running power | kw | 9.52 | |
| compressor COP/EER | Kw/kw | 2.25 | |
| Horsepower | Hp | 20 | |
| condenser | Fan power | kw | 1.65 | 
| Cooling way | 
 | Air cooling | |
| Working time | Ice making time | hour(h) | 7.5 | 
| Ice doffing time | hour(h) | 0.5 | |
| Outline size | Block ice specifications | Kg/块 | 25 | 
| Ice block specification | (length×width×height)(mm) | 315×125×700 | |
| Block ice machine outline size | (length×width×height)(mm) | 3600×1400×2200 | |
| Inlet pipe size of ice machine | 
 | 3/4part(3/4") | |
| Block ice machine running weight | kg | 2180 | |
| Water pressure requirements | Bar | 1 | |